EasyStand StrapStand Sit [Model # P2000]
$3,258.00
Who uses the StrapStand?
- Adults from 5' to 6'5'' (152-196 cm) and up to 350 lbs (159 kg)
- People with Spinal Cord Injury, Multiple Sclerosis, Traumatic Brain Injury, Spina Bifida, Stroke and more
- Bariatric individuals
- People who have difficulty transferring
What is the StrapStand?
The StrapStand is a sit to stand stander that lifts the user directly from a wheelchair& It increases compliance for people who have difficulty transferring& The specially designed lifting arms greatly reduce pressure on the knees.
Where would you use this product?
- Home and Workplace
- Rehabilitation Facilities and Hospitals
- Veterans’ Hospitals
- Extended Care Units, Nursing Homes & Group Homes
When would you use this product?
- When hips and knees tighten up due to prolonged wheelchair use
- For those who prefer standing directly from a wheelchair
- Immediately after injury for the greatest benefits
How does it work?
- Position the strap under the buttocks.
- Attach the strap to the lifting arms.
- Pump the actuator handle to standing position.
Why is the StrapStand a better choice?
- Lifting arms raise the user up rather than pushing them forward into the knee pad (see illustrations).
- Narrow footprint allows for easy access through standard doorways.
- Aesthetic design complements any decor.
- Heavier weight limit allows facilities to stand larger clients.
Height Range | 5’- 6’5” | 152-195cm |
Weight Limit | 350 lbs. | 159kg |
Kneepad Height Range (from foot plate) | 14.5”-19.5” | 37-50cm |
Kneepad Width (center to center) | 8.5” | 22cm |
Kneepad Depth Range (from back of heel) | 3.5”- 6” | 9-15cm |
Kneepad Size | 9”x15.5” | 23x39cm |
Front Pad Depth Range (from back of heel) | 3.5”-10.5” | 9-27cm |
Table Height Range (from foot plate) | 41”-50” | 104-127cm |
Inside Width / Wheelchair Access | 22.75” | 58cm |
Locking Caster Diameter | 3" | 8cm |
Footprint | 31.5”x27.5” | 80x70cm |
Frame Color | Oxford Gray | |
Upholstery Color | Graphite Gray | |
Weight of Basic Unit | 135 lbs. | 61kg |
*~*~*~*~ OPTIONS *~*~*~*~ | ||
Lifting Strap – Small | 10”x26” | 25x66cm |
Lifting Strap – Large | 12”x29” | 30x74cm |
Lifting Strap – XLarge | 14”x32” | 36x81cm |
Adjustable Lifting Strap – Small | 10”x26” | 25x66cm |
Adjustable Lifting Strap – Large | 12”x29” | 30x74cm |
Adjustable Lifting Strap – XLarge | 14”x32” | 36x81cm |
Range of Adjustable Lifting Straps | 0”-8” | 0-20cm |
XLarge Kneepad Dimensions | 9”x17.5” | 23x44cm |
XLarge Kneepad (width range, center to center) | 10.5” | 27cm |
Swing-out Legs (wheelchair front width up to) | 30” | 76cm |
Actuator Handle Extension | Adds 6” | Adds 15cm |
Angle Adjustable Table | Angle range | 10-45 degrees |
Upper Body Support Strap (pad size) | 5.5”x24” | 14x61cm |
Upper Body Support Strap (adjustment range) | 33”-70” | 84-178cm |
Foot Straps (range over arch) | 7"-17" | 18-43cm |
Secure Foot Option (range over arch) | 7"-17" | 18-43cm |
XLarge Footplate-Placement area (each foot) | 7”x14” | 18x36cm |
Attachment not available
Warranty information will be updated soon