Golden Buzzaround XLS-HD [Model # GB117Z]
Special Price
$1,590.00
was
$2,324.00
The Buzzaround XLS HD offers more standard features to make your riding experience better than ever. Featuring a wraparound Delta Tiller, a new LED battery gauge, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround XLS is also longer to offer more footroom, with a great turning radius. The Buzzaround XLS HD disassembles in seconds with just 4 easy steps making transporting it from one destination to another a breeze!
Golden Technologies BuzzAround XLS HD 3 Wheel & Features:
NEW Comfort Spring Suspension for a smoother ride
- 300 lb. weight capacity
- Ultra Bright LED headlight standard
- Charging port below the control panel
- 3 inch ground clearance
- Red and Blue Shroud panels included free
- Disassembles quickly and easily for transport
Golden Technologies BuzzAround XLS HD 3 Wheel Specifications:
Weight Capacity | 325 lbs. |
Drive Wheels | Rear |
Maximum Speed | 4 mph |
Operating Range | 14 miles |
Ground Clearance | 3.0 in. |
Turning Radius | 37 in. |
Type Batteries | 2-12 AH |
Colors | Red, Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off-board |
Controller | 50 Amp |
Length | 42.5 in. |
Width | 21.5 in. |
Height (ground to top seat back) | 33-35 in. |
Ground to Top of Seat | 21-23 in. |
Ground to Top of Deck | 4.75 in. |
Deck to Top of Seat | 16-18 in. |
Number of Seat Height Positions | 3 |
Size of Increments | 1.0 in. |
Front Axle to Rear Axle | 33.5 in. |
Weight of Unit: (assembled) | 114 lbs. |
Front Half | 35 lbs. |
Rear Half | 28 lbs. |
Seat with Arms | 22 lbs. |
Batteries (pack with 2-batteries) | 29 lbs. |
Tires: | Solid, low profile |
Front | 8 in. |
Rear | 8 in. |
Rear Anti-Tip Wheels | 2 in. |
Standard Seat: | Stadium Style |
Seat Back Height (no headrest) | 16 in. |
Width x Depth | 18” x 16” |
Color | Black Vinyl |
Optional Seat: | Stadium Style |
Seat Back Height (no headrest) | 16.0 in. |
Width x Depth | 20” x 18” |
Color | Black Vinyl |
Warranty: | Lifetime Warranty |
Drive Train | 2 Year Warranty |
Electronics | 2 Year Warranty |
Batteries | 1 Year Warranty |
Attachment not available
Warranty information will be updated soon