Golden Buzzaround XL [Model # GB147D]
Special Price
$1,474.00
was
$2,216.00
The Golden Technologies BuzzAround XL&4 Wheel&features a comfortable seat and more legroom than the BuzzAround Lite. The&BuzzAround XL 4 Wheel&features a 17' W x 16' D stadium style seat, with the option to upgrade to a larger seat, and&a&Delta tiller is standard. A Delta tiller is a great feature for users with limited hand dexterity&The BuzzAround XL 4 Wheel&disassembles into five pieces with the heaviest piece weighing 33 lbs..
Golden Technologies BuzzAround XL 4 Wheel Features:
- 300 lb. weight capacity
- Battery charger port conveniently located under the tiller
- Easy, wireless disassembly
- Plush black vinyl 17″x16″ seat standard
- 4 mph maximum speed
- 8&mile operating range
- Automobile grade carpeting
- Black, non-scuffing tires
Golden Technologies BuzzAround XL 4 Wheel Specifications:
Weight Capacity | 300 lbs. |
Drive Wheels | Rear |
Maximum Speed | 4 mph |
Operating Range | 8 miles |
Ground Clearance | 3.0 in. |
Turning Radius | 47 in. |
Type Batteries | 2-12 AH |
Colors | Red, Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off-board |
Controller | 50 Amp |
Length | 41.5 in. |
Width | 21.5 in. |
Height (ground to top seat back) | 33-35 in. |
Ground to Top of Seat | 21-23 in. |
Ground to Top of Deck | 4.75 in. |
Deck to Top of Seat | 16-18 in. |
Number of Seat Height Positions | 3 |
Size of Increments | 1.0 in. |
Front Axle to Rear Axle | 32 in. |
Weight of Unit: (assembled) | 109 lbs. |
Front Half | 43 lbs. |
Rear Half | 25 lbs. |
Seat with Arms | 22 lbs. |
Batteries (pack with 2-batteries) | 19 lbs. |
Tires: | Solid, low profile |
Front | 8 in. |
Rear | 8 in. |
Rear Anti-Tip Wheels | 2 in. |
Standard Seat: | Stadium Style |
Seat Back Height (no headrest) | 16 in. |
Width x Depth | 18” x 16” |
Color | Black Vinyl |
Optional Seat: | Stadium Style |
Seat Back Height (no headrest) | 16.0 in. |
Width x Depth | 20” x 18” |
Color | Black Vinyl |
Warranty: | Lifetime Warranty |
Drive Train | 2 Year Warranty |
Electronics | 2 Year Warranty |
Batteries | 1 Year Warranty |
Attachment not available
Warranty information will be updated soon